This is a plain text List of Super Bowl Scores in chronological order starting with the first ever Super Bowl game. Super Bowl I was played on January 15, 1967 and pitted the Green Bay Packers against the Kansas City Chiefs with the Packers taking home the victory in a 35-10 blowout. The following year, the Packer’s would win yet again by defeating the Oakland Raiders 33-14.
List of Super Bowl Scores in Chronological Order
Below is the simple, clean list with the score of the winning team first and the losing team second, presented in tabular form. Fun fact, Super Bowl 50 did not use the Roman Numeral because the Roman Numeral for “50” is an L, as in Loser.
Game | Higher Score (winner) | Lower score (loser) | Score |
I | Green Bay Packers | Kansas City Chiefs | 35–10 |
II | Green Bay Packers | Oakland Raiders | 33–14 |
III | New York Jets | Baltimore Colts | 16–7 |
IV | Kansas City Chiefs | Minnesota Vikings | 23–7 |
V | Baltimore Colts | Dallas Cowboys | 16–13 |
VI | Dallas Cowboys | Miami Dolphins | 24–3 |
VII | Miami Dolphins | Washington Redskins | 14–7 |
VIII | Miami Dolphins | Minnesota Vikings | 24–7 |
IX | Pittsburgh Steelers | Minnesota Vikings | 16–6 |
X | Pittsburgh Steelers | Dallas Cowboys | 21–17 |
XI | Oakland Raiders | Minnesota Vikings | 32–14 |
XII | Dallas Cowboys | Denver Broncos | 27–10 |
XIII | Pittsburgh Steelers | Dallas Cowboys | 35–31 |
XIV | Pittsburgh Steelers | Los Angeles Rams | 31–19 |
XV | Oakland Raiders | Philadelphia Eagles | 27–10 |
XVI | San Francisco 49ers | Cincinnati Bengals | 26–21 |
XVII | Washington Redskins | Miami Dolphins | 27–17 |
XVIII | Los Angeles Raiders | Washington Redskins | 38–9 |
XIX | San Francisco 49ers | Miami Dolphins | 38–16 |
XX | Chicago Bears | New England Patriots | 46–10 |
XXI | New York Giants | Denver Broncos | 39–20 |
XXII | Washington Redskins | Denver Broncos | 42–10 |
XXIII | San Francisco 49ers | Cincinnati Bengals | 20–16 |
XXIV | San Francisco 49ers | Denver Broncos | 55–10 |
XXV | New York Giants | Buffalo Bills | 20–19 |
XXVI | Washington Redskins | Buffalo Bills | 37–24 |
XXVII | Dallas Cowboys | Buffalo Bills | 52–17 |
XXVIII | Dallas Cowboys | Buffalo Bills | 30–13 |
XXIX | San Francisco 49ers | San Diego Chargers | 49–26 |
XXX | Dallas Cowboys | Pittsburgh Steelers | 27–17 |
XXXI | Green Bay Packers | New England Patriots | 35–21 |
XXXII | Denver Broncos | Green Bay Packers | 31–24 |
XXXIII | Denver Broncos | Atlanta Falcons | 34–19 |
XXXIV | St. Louis Rams | Tennessee Titans | 23–16 |
XXXV | Baltimore Ravens | New York Giants | 34–7 |
XXXVI | New England Patriots | St. Louis Rams | 20–17 |
XXXVII | Tampa Bay Buccaneers | Oakland Raiders | 48–21 |
XXXVIII | New England Patriots | Carolina Panthers | 32–29 |
XXXIX | New England Patriots | Philadelphia Eagles | 24–21 |
XL | Pittsburgh Steelers | Seattle Seahawks | 21–10 |
XLI | Indianapolis Colts | Chicago Bears | 29–17 |
XLII | New York Giants | New England Patriots | 17–14 |
XLIII | Pittsburgh Steelers | Arizona Cardinals | 27–23 |
XLIV | New Orleans Saints | Indianapolis Colts | 31–17 |
XLV | Green Bay Packers | Pittsburgh Steelers | 31–25 |
XLVI | New York Giants | New England Patriots | 21–17 |
XLVII | Baltimore Ravens | San Francisco 49ers | 34–31 |
XLVIII | Seattle Seahawks | Denver Broncos | 43–8 |
XLIX | New England Patriots | Seattle Seahawks | 28–24 |
50 | Denver Broncos | Carolina Panthers | 24–10 |
LI | New England Patriots | Atlanta Falcons | 34–28 (OT) |
LII | Philadelphia Eagles | New England Patriots | 41–33 |
LIII | New England Patriots | Los Angeles Rams | 13–3 |
LIV | Kansas City Chiefs | San Francisco 49ers | 31–20 |
Most Points Scored in the Super Bowl
The highest score ever made in the Super Bowl came in Super Bowl XXIV that was played between the 49ers and the Denver Broncos, with the 49ers taking home the victory. How many points did they score: 55 points all of which coming in regulation. The game was played on January 28, 1990.
Looking for other Super Bowl related lists that aren’t on this page? Try searching for it using the search tool! Unable to find the list or format you’re looking for? Let us know! If you’re interested in the Super Bowl MVPs or the Super Bowl Halftime Performers, we’ve got you covered.