This is a plain text List of Cities in Alaska without the state name at the end. The list below is sorted by the city with the top 100 cities with the largest population. In the subsequent section, we will include the corresponding population numbers of each Alaska city in tabular form. To make it easy for our users, the list is nice and clean which makes it particularly nice for pasting into an excel, or whichever program you wish to use.
Feel free to use either of the two lists below for personal or commercial purposes. You do not need to ask us (but feel free to cite us)!
List of Biggest Cities In Alaska
Alas, below is a list of the top 100 cities in Alaska based on the population as of January, 2020. This list begins with Anchorage (Alaska’s largest city) and ending with Pilot Station (Alaska’s 100th biggest city at the time this page was created). Beneath this section we will have the same list but include population numbers.
Anchorage
Fairbanks
Juneau
Badger
Knik-Fairview
College
Ketchikan
Tanaina
Wasilla
Lakes
Kodiak
Kalifornsky
Meadow Lakes
Steele Creek
Soldotna
Palmer
Sitka
Gateway
Chena Ridge
Fishhook
Homer
Kenai
Sterling
Farmers Loop
Nikiski
Bethel
Unalaska
Goldstream
Butte
Valdez
Nome
Kotzebue
Big Lake
Petersburg
Eielson AFB
Seward
Deltana
Wrangell
Dillingham
Houston
Ridgeway
Cordova
Willow
North Pole
Prudhoe Bay
Anchor Point
Fritz Creek
Ester
Haines
Lazy Mountain
Sutton-Alpine
Metlakatla
Bear Creek
Kodiak Station
Cohoe
Craig
Hooper Bay
Tok
Diamond Ridge
Farm Loop
Healy
Salcha
Sand Point
Chevak
Salamatof
Akutan
Funny River
King Cove
Skagway
Talkeetna
Susitna North
Womens Bay
Mountain Village
Buffalo Soapstone
Selawik
Delta Junction
Togiak
Denali Park
Emmonak
Klawock
Hoonah
Alakanuk
Knik River
Kwethluk
Ninilchik
Point MacKenzie
Point Hope
Savoonga
Gambell
Quinhagak
Unalakleet
Noorvik
Toksook Bay
Kipnuk
Kasigluk
Yakutat
Moose Creek
Kotlik
Happy Valley
Pilot Station
Largest Cities In Alaska in Tabular Form
Below is a clean text list in Tabular form of the largest cities in Alaska with the population numbers the last year the numbers were available (2020). Please make sure you double check the accuracy of the numbers before using this for academic or research purposes.
City | Population |
Anchorage | 253421 |
Fairbanks | 64732 |
Juneau | 25180 |
Badger | 19039 |
Knik-Fairview | 17203 |
College | 14362 |
Ketchikan | 10636 |
Tanaina | 10512 |
Wasilla | 10151 |
Lakes | 9424 |
Kodiak | 9156 |
Kalifornsky | 8588 |
Meadow Lakes | 7665 |
Steele Creek | 7571 |
Soldotna | 7304 |
Palmer | 7209 |
Sitka | 6875 |
Gateway | 6694 |
Chena Ridge | 6155 |
Fishhook | 6040 |
Homer | 5697 |
Kenai | 5399 |
Sterling | 5387 |
Farmers Loop | 5092 |
Nikiski | 4728 |
Bethel | 4708 |
Unalaska | 4524 |
Goldstream | 3987 |
Butte | 3871 |
Valdez | 3862 |
Nome | 3440 |
Kotzebue | 3265 |
Big Lake | 3136 |
Petersburg | 3087 |
Eielson AFB | 3025 |
Seward | 2831 |
Deltana | 2635 |
Wrangell | 2521 |
Dillingham | 2360 |
Houston | 2347 |
Ridgeway | 2195 |
Cordova | 2187 |
Willow | 2121 |
North Pole | 2101 |
Prudhoe Bay | 2094 |
Anchor Point | 2057 |
Fritz Creek | 2036 |
Ester | 1889 |
Haines | 1837 |
Lazy Mountain | 1732 |
Sutton-Alpine | 1647 |
Metlakatla | 1639 |
Bear Creek | 1512 |
Kodiak Station | 1364 |
Cohoe | 1288 |
Craig | 1276 |
Hooper Bay | 1208 |
Tok | 1197 |
Diamond Ridge | 1193 |
Farm Loop | 1113 |
Healy | 1098 |
Salcha | 1080 |
Sand Point | 1076 |
Chevak | 1060 |
Salamatof | 1055 |
Akutan | 1042 |
Funny River | 1026 |
King Cove | 1014 |
Skagway | 996 |
Talkeetna | 946 |
Susitna North | 908 |
Womens Bay | 869 |
Mountain Village | 864 |
Buffalo Soapstone | 852 |
Selawik | 850 |
Delta Junction | 847 |
Togiak | 846 |
Denali Park | 834 |
Emmonak | 823 |
Klawock | 822 |
Hoonah | 776 |
Alakanuk | 762 |
Knik River | 753 |
Kwethluk | 749 |
Ninilchik | 741 |
Point MacKenzie | 727 |
Point Hope | 709 |
Savoonga | 698 |
Gambell | 697 |
Quinhagak | 694 |
Unalakleet | 686 |
Noorvik | 683 |
Toksook Bay | 661 |
Kipnuk | 659 |
Kasigluk | 655 |
Yakutat | 653 |
Moose Creek | 652 |
Kotlik | 629 |
Happy Valley | 624 |
Pilot Station | 620 |
Fun Facts About Alaska
Did you know that Anchorage is not the capital of Alaska? Though the state’s largest and perhaps most famous city, the capital city of Alaska is in fact Juneau.